Other Fees
Environmental fees for plan
review
adopted December 2003 by the Jessamine County Board of Health
New Construction
adopted December 2003 by the Jessamine County Board of Health
New Construction
| Service | Description | Fee |
|---|---|---|
| Plan Review of Plumbing Only | $20.00 | |
| Food Service Establishment | 0-25 seats | $30.00 |
| 26-50 seats | $40.00 | |
| 51-100 seats | $50.00 | |
| 100 seats or more | $60.00 | |
| Retail Food Establishment | 0-1000 square feet | $35.00 |
| 1000-10,000 square feet | $45.00 | |
| 10,000 square feet or more | $55.00 | |
| Schools | $50.00 | |
| Hotels/Motels | Less than 50 units | $40.00 |
| 50 units or larger | $60.00 | |
| Daycares | $50.00 | |
| Tattoo Studios | $35.00 | |
| Renovations/Additions to any facility | $20.00 | |
| Charge for shipping plans | $35.00 |
Department for Housing, Building and Construction/Plumbing

